Names |
Born |
Died |
| MIELE | ||
| MarkC | ||
| RalphS,C,P | born Cir 1924, , , MA, USA | died Cir 1979, , , MA, USA |
| Ralph J. Jr.C | ||
| Sharleen M.C | ||
| MIGNER | ||
| Rose AnnaC | born Cir 1890, , , QC, CAN | |
| MIGNON | ||
| MarieC,C,P,P,P,P,P,C,C,P,P,P,P,P | born 10 Aug 1855, , , QC, CAN | died Ottawa (City), Carleton, ON, CAN |
| MIGNOT | ||
| Marie CharlotteC,P,P,P,P,P,P | born 2 Feb 1670/71, Chateau Richer, Montcorency, QC, CAN | died 9 Oct 1747, Saint Anne de la Pocatiere, Kamouraska, QC, CAN |
| MIHALKO | ||
| Caroline | ||
| MILETTE | ||
| Celine | ||
| Sylvie | ||
| MILLER | ||
| UnknownS,C,P | born Cir 1915, , , , USA | |
| AndrewC | ||
| BenjaminC | born 1902, Burlington, Chittenden, VT, USA | |
| CharlesP | born 1863, Westfield, Hampden, MA, USA | |
| Delores J.S | ||
| Earl EdwardC,C,P | born 1 Dec 1908, Burlington, Chittenden, VT, USA | |
| ElenoreC,C | born 1903, Westfield, Hampden, MA, USA | |
| Elizabeth A. | ||
| GeraldineC | born 1897, Burlington, Chittenden, VT, USA | |
| GordonC | ||
| Harrison | ||
| Helen M.S,C | born 23 Oct 1910, , , MA, USA | died 11 Mar 1979, Holbrook, Norfolk, MA, USA |
| HowardP | born Cir 1900, , , ON, CAN | |
| Jean BaptisteC | born Cir 1832, , , VT, USA | |
| Jeanne R.S,C | born 30 Jul 1909, , , NY, USA | died 23 Nov 1998, South Bend, St. Joseph, IN, USA |
| Kevin MorganS | ||
| Lydia | ||
| Nancy AnnC,C | ||
| Robert B.P | born 1875, Burlington, Chittenden, VT, USA | |
| Theresa MarieC | ||
| MILLETTE | ||
| Josee | ||
| Marie LouiseC | born Cir 1900, , , QC, CAN | |
| Roland | ||
| MILLS | ||
| Avis AugstaC,P | born 9 Nov 1906, , , ME, USA | |
| Chelsea | ||
| Evelyn A.C | born 21 Mar 1908, Troy, Cheshire, NH, USA | died 23 Nov 1997, Peterborough, Hillsborough, NH, USA |
| Lisa Gaye | ||
| MINCH | ||
| Philip A. | ||
| MINEAU | ||
| ChristineS,C | born Cir 1830, Notre Dame de Montreal, , QC, CAN | |
| MINERS | ||
| JuanitaC,P,P | born 17 Apr 1916, Embro, Oxford, ON, CAN | died 9 Dec 1998, Brantford, Brant , ON, CAN |
| MINK | ||
| Barbara JeanC | ||
| PrestonS,S,S,C | born Cir 1919, , , OH, USA | |
| MINTER | ||
| EdnaC,P,C,P | born 21 Apr 1919, Wisconsin Rapids, Wood, WI, USA | died 9 Aug 1998, Wisconsin Rapids, Wood, WI, USA |
| MIRAULT | ||
| MarieP | born Cir 1795, , , , FRA | |
| MIREAULT | ||
| Marcelle | ||
| MITCHELL | ||
| Jerald | ||
| Kimberly LeahC | ||
| Monte LeeC | ||
| RobertS,P,P | ||
| RobertC | ||
| ScottC | ||
| Sherri KayC,P | ||
| Stanley DwayneP | ||
| TamaraC | ||
| VeraS,S | ||
| WendyC | ||
| MIVILLE | ||
| MarieC,P | born Cir 1630, , , QC, CAN | |
| MIYANO | ||
| Jun | ||
| MLJNEK | ||
| Clarence LeeS | ||
| Douglas V.C | ||
| Gary C.C | ||
| StevenC | ||
| MOFFET | ||
| DeniseP,P,P | ||
| LucilleP,P | ||
| MOISAN | ||
| Jean Claude | ||
| PierreC | born Cir 1778, , , QC, CAN | |
| MOLEN | ||
| Jasper ArnoldC | born 19 May 1890, Gallipolis, Gallia, OH, USA | died 1952, Quincy, Lewis, KY, USA |
| MONDOR | ||
| Dick | ||
| MONETTE | ||
| Alfred | ||
| MONFETTE | ||
| AlmaC,P,P,P,P,P,P,P,P,P | born 23 Nov 1885, Saint Croix, Lotbiniere, QC, CAN | died 22 Apr 1975, Saint Croix, Lotbiniere, QC, CAN |
| AnnaC,P | born 1882, , , QC, CAN | died After 1930, Manchester, Hillsborough, NH, USA |
| AnnaC,P,P,P,P,P,P,P,P,P | born 23 Nov 1885, Saint Croix, Lotbiniere, QC, CAN | died 22 Apr 1975, Saint Croix, Lotbiniere, QC, CAN |
| DianeC | ||
| EdouardC | ||
| Josaphat Sr.C | born Cir 1870, Saint Croix, Lotbiniere, QC, CAN | |
| LouisC | ||
| Marie PelagieP,P,P,P,P,P,P,P | born 1812, , , QC, CAN | died 4 Feb 1890, Eagan, Dakota, MN, USA |
| Maurice | ||
| Ronald | ||
| MONFREDA | ||
| Mary B.C,P,P,P,P | born 8 Aug 1922, , , MA, USA | died 22 Sep 2000, North Grafton, Worcester, MA, USA |
| MONGEAU | ||
| ArthurC | born Cir 1900, Shefford, Shefford, QC, CAN | |
| MONGER | ||
| Unknown | ||
| John LeeC | ||
| MONK | ||
| MyrtleC | born 1901, Nile Twp, Scioto, OH, USA | |
| OralC | born 24 Apr 1910, , , OH, USA | died Jan 1985, Friendship, Scioto, OH, USA |
| Sarah AliceC,C | born 4 Dec 1905, Pond Creek, Scioto, OH, USA | died 1946, Sciotoville, Scioto, OH, USA |
| WilliamP | born 1872, , , OH, USA | |
| MONROE | ||
| Sally | ||
| MONTAMBAULT | ||
| ArthurC | born Cir 1880, , , QC, CAN | |
| MONTAMBEAULT | ||
| JosephineC | born May 1883, Becancour, Nicolet, QC, CAN | |
| Melanie ArdireC,P,P,P,P | born May 1878, Becancour, Nicolet, QC, CAN | |
| MONTCALM | ||
| AnthonyS,C,C,P,P | born 3 Jun 1899, Colle San Lucia, , , ITA | died 17 Nov 1966, Hamilton, Wentworth, ON, CAN |
| DavidC | ||
| DorothyC,P,P,P | ||
| MaryC,P | born 1912, Hamilton, Wentworth, ON, CAN | died 1999, Hamilton, Wentworth, ON, CAN |
| NormaC,P,P,P | ||
| TheresaC,P,P,P,P,P | ||
| MONTECALMO | ||
| AnthonyS,C,C,P,P | born 3 Jun 1899, Colle San Lucia, , , ITA | died 17 Nov 1966, Hamilton, Wentworth, ON, CAN |
| CaseyC,C,P,P | born 3 Sep 1908, Hamilton, Wentworth, ON, CAN | died 19 Apr 1968, Hamilton, Wentworth, ON, CAN |
| Marie RoseC | born 31 Mar 1907, Hamilton, Wentworth, ON, CAN | died 8 Sep 1994, Hamilton, Wentworth, ON, CAN |
| MarisC,C,P,P,C,C,P,P | born 3 Sep 1908, Hamilton, Wentworth, ON, CAN | died 19 Apr 1968, Hamilton, Wentworth, ON, CAN |
| OnofrioC,P,P,P,P | born 8 Dec 1875, Santa Lucia, Ascoli Piceno, Marche, Italy | died 24 Apr 1949, Hamilton, Wentworth, ON, CAN |
| TonyS,C,C,P,P | born 3 Jun 1899, Colle San Lucia, , , ITA | died 17 Nov 1966, Hamilton, Wentworth, ON, CAN |
| MONTECARLO | ||
| NofreC,P,P,P,P | born 8 Dec 1875, Santa Lucia, Ascoli Piceno, Marche, Italy | died 24 Apr 1949, Hamilton, Wentworth, ON, CAN |
| MONTEMBEAULT | ||
| ArmandC | born Cir 1910, Saint Gertrude, Nicolet, QC, CAN | |
| FrancoisC | born Cir 1790, , , QC, CAN | |
| Joseph IsaieP,P | born Cir 1758, , , QC, CAN | |
| JosetteC,C,P,P,P,P,P,P | born 1805, Becancour, Nicolet, QC, CAN | |
| NestorC | born Cir 1910, Becancour, Nicolet, QC, CAN | |
| PierretteC | born 1934, Saint Gertrude, Nicolet, QC, CAN | died 31 Mar 2004, Trois Rivieres, Saint Maurice, QC, CAN |
| MONTGOMERY | ||
| Evelyn MaeC | born 18 Mar 1922, , , , USA | died Jan 1982, Ladoga, Montgomery, IN, USA |
| MONTIER | ||
| Barbara Jean (Married Name:)C | ||
| MONTMIGNY | ||
| ArthurC | born Cir 1900, , , , USA | died 29 Jun 1959, Berlin, Coos, NH, USA |
| PaulineC | ||
| RogerC | ||
| MONTPAS | ||
| Ghyslaine | ||
| MONTPELLIER | ||
| EliseP | born Cir 1878, Curran, Prescott, ON, CAN | |
| MONTPLAISIR | ||
| MarieC,P,P,P | born Mar 1884, Becancour, Nicolet, QC, CAN | died Oct 1961, Becancour, Nicolet, QC, CAN |
| MOORE | ||
| Unknown | ||
| AdaC,C | born 1888, Black Brook, Clinton, NY, USA | |
| Alice M.C | born 18 Aug 1889, London, Middlesex, ON, CAN | |
| Ashley ElizabethC | ||
| BernardC,C | born 1906, Proctor, Rutland, VT, USA | |
| Charles JamesC | ||
| Dianne LoisC | ||
| DommellyC | born 1912, , , NY, USA | |
| Donald GrantC | born 15 Dec 1926, Brantford, Brant , ON, CAN | died 16 Dec 1967, Kitchener, , ON, CAN |
| Edwin WilbertC | born 20 Nov 1892, London, Middlesex, ON, CAN | |
| ElizabethC | born 7 Nov 1880, London, Middlesex, ON, CAN | |
| Eva N.C | born 8 Dec 1894, London, Middlesex, ON, CAN | |
| Fanney L.C,C,C,C | born 6 Jul 1886, London, Middlesex, ON, CAN | |
| Flossie L.C | born 9 Oct 1890, London, Middlesex, ON, CAN | |
| GeorgeC | born Cir 1887, , , ON, CAN | |
| Gladys D.C | born 9 Oct 1897, London, Middlesex, ON, CAN | |
| JamesP | born 1877, , , WI, USA | |
| James Henry (Reverend)C,C,P | born 24 Aug 1884, London, Middlesex, ON, CAN | died 6 Apr 1946, London, Middlesex, ON, CAN |
| James RossC | born 6 Mar 1921, London, Middlesex, ON, CAN | died 27 Dec 1988, London, Middlesex, ON, CAN |
| John ThomasP,P | born 15 Nov 1858, , , , ENG | died 22 Mar 1948, London, Middlesex, ON, CAN |
| Lillian J.C | born 10 Jun 1882, London, Middlesex, ON, CAN | |
| MaeP | born 1867, , , WI, USA | |
| MargorieC | born Mar 1903, London, Middlesex, ON, CAN | |
| MelinaC,P,P,P,P,P,P,P,P | born 26 Dec 1879, , , QC, CAN | died 9 Oct 1953, St. Fortunat, Richmond & Wolfe, QC, CAN |
| Neil FullertonC | ||
| Norman AlexanderC | born 16 May 1924, Georgetown, Halton, ON, CAN | died 23 Mar 1991, London, Middlesex, ON, CAN |
| Norman John W.C | born 25 Feb 1901, London, Middlesex, ON, CAN | died 21 Dec 1915, London, Middlesex, ON, CAN |
| Ralph HenryC | ||
| Wayne NeilC | ||
| WilliamS | ||
| MOQUIN | ||
| Arnold AdelordC | born 8 Feb 1915, Burlington, Chittenden, VT, USA | died 10 Jan 1992, Indian Orchard, Hampden, MA, USA |
| MORA | ||
| Mina | ||
| MORAL | ||
| GertrudeP | born Cir 1655, , , QC, CAN | |
| MORAND | ||
| MaryP | ||
| MORANGO | ||
| JudithP | ||
| MORASSE | ||
| Marie PauleS,P,P,P,P,P,P,P,P,P,P | ||
| MOREAU | ||
| AdelleC | born 1847, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| AlfredC | born 1886, Saint Flavien, Lotbiniere, QC, CAN | |
| AppolinaireC | born 1879, Saint Flavien, Lotbiniere, QC, CAN | |
| CelinieC | born 1842, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| ClarisseC | born 1845, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| EvaC,P,P | born Cir 1900, , , QC, CAN | |
| FebriniaC,P,P,P,P,P,P,P,P | born 4 Aug 1873, Saint Christopher, de Arthabaska, QC, CAN | |
| FerdinandC,C | born 1910, St. Fortunat, Richmond & Wolfe, QC, CAN | |
| FerdinandeC | born 1849, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| FlavieC,P,P,P,P,P,P,P,P,P | born 31 Aug 1807, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| GuillaumeC,C | born 1854, Saint Apollinaire, Lotbiniere, QC, CAN | |
| HedwidgeS,S,C | born 1870, Chester (West), Arthabaska, QC, CAN | died Cir 1894, Chester (West), Arthabaska, QC, CAN |
| Jean BaptisteC,P | born 1819, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| JosephC | born 1877, Saint Flavien, Lotbiniere, QC, CAN | |
| JosephC | born Cir 1815, , , QC, CAN | |
| JosephC | born Cir 1827, , , QC, CAN | |
| Lisa | ||
| MarieC | born 1881, Saint Flavien, Lotbiniere, QC, CAN | |
| Marie HeleneP | born Cir 1765, , , QC, CAN | |
| NapoleonP | born Cir 1880, , , QC, CAN | |
| PamphileC | born Cir 1890, Saint Apollinaire, Lotbiniere, QC, CAN | |
| PhilomeneC,P | born 13 Oct 1856, Beauport, Quebec, QC, CAN | died 1941, Giffard, , QC, CAN |
| Pierre | ||
| SarahC | born 7 Oct 1929, Hull, Wright, QC, CAN | died 3 Mar 2007, Aylmer, Wright, QC, CAN |
| TheodoreC | born 1883, Saint Flavien, Lotbiniere, QC, CAN | |
| MORENCY | ||
| John E. Jr.C | born 1909, , , QC, CAN | died 30 Dec 1971, Lewiston, Androscoggin, ME, USA |
| John ThomasC | born 15 May 1888, Saint Marie, Beauce, QC, CAN | died 11 Nov 1951, Lewiston, Androscoggin, ME, USA |
| Rora MayC | born 1918, , , ME, USA | |
| MORGAN | ||
| MarieP,P,P,P | ||
| Mary HortonS,S,S,C | born Cir 1886, , Knott Co, KY, USA | |
| Patricia AnnC | born 28 Oct 1931, Virginia, St. Louis, MN, USA | died 18 Mar 1999, Virginia, St. Louis, MN, USA |
| Patricia Jean | ||
| MORIER | ||
| EustacheP | born 21 Dec 1736, Beauport, Quebec, QC, CAN | |
| Marguerite CatherineC,C,P,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P,P | born Cir 1768, , , QC, CAN | |
| MORIN | ||
| Albina A.C,P,P | born 24 Apr 1900, , , QC, CAN | died Sep 1979, Springfield, Hampden, MA, USA |
| AlexinaS,C,P | born Cir 1900, , , QC, CAN | |
| AmbroiseC | born 17 Jun 1830, Saint Hyacinthe, St Hyacinthe, QC, CAN | |
| AnnaC,P,P | born 1870, , , QC, CAN | died After 1920, Lewiston, Androscoggin, ME, USA |
| ArthurC | born 1908, Jay, Franklin, ME, USA | |
| BernadetteC,P,P,P,P,P,P | born 21 Apr 1903, Princeville, Arthabaska, QC, CAN | died 5 Dec 1990, Moose Jaw, , SK, CAN |
| DeliaC | born 1903, , , QC, CAN | |
| DeliaP | born 12 Dec 1875, , , QC, CAN | died Cap Saint Ignace, Montmagny, QC, CAN |
| DelimaC | born Sep 1887, , , QC, CAN | |
| EdouardC | born Cir 1910, , , QC, CAN | |
| Fleur Alice | ||
| FloridaC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 2 Nov 1916, Saint Helene, Dorchester, QC, CAN | |
| France | ||
| FrancoisC,C,C,C | born 26 Aug 1908, Jay, Franklin, ME, USA | died Jul 1971, Manchester, Hillsborough, NH, USA |
| GermainP | born 1872, , , QC, CAN | |
| Germain Jr.C | born 1901, , , QC, CAN | |
| HenzietteC | born 1 Jul 1865, Saint Hyacinthe, St Hyacinthe, QC, CAN | |
| Jacqueline | ||
| Marie ApollineP | born 13 Apr 1677, , , QC, CAN | |
| Marie LouiseC,P | born 1706, Charlesbourg, Quebec County, QC, CAN | |
| PhebeC,P,P,P | born 1807, , , QC, CAN | died After 1881, Saint Liboire, Bagot, QC, CAN |
| PhileasC | born 4 Oct 1892, Manchester, Hillsborough, NH, USA | died May 1976, Manchester, Hillsborough, NH, USA |
| PhilomeneC | born 2 Jul 1879, Saint Hyacinthe, St Hyacinthe, QC, CAN | |
| Philomene AdelineC,P,P,P | born 1807, , , QC, CAN | died After 1881, Saint Liboire, Bagot, QC, CAN |
| SecmidaC | born 1899, , , QC, CAN | |
| VictorC | born 9 Jul 1853, Saint Hyacinthe, St Hyacinthe, QC, CAN | |
| MORISSETTE | ||
| HenryC | born 15 Jan 1906, Auburn, Androscoggin, ME, USA | died Nov 1983, Biddeford, York, ME, USA |
| MadeleineC,P | born Cir 1715, , , QC, CAN | |
| MarieC,P | born 1845, , , QC, CAN | |
| Marie MarcellineC,C,P,P,P | born 3 Nov 1830, Saint Marie, Beauce, QC, CAN | died 8 Jun 1884, Saint Jean de Deschaillons, Lotbiniere, QC, CAN |
| MichelP | born Cir 1808, , , QC, CAN | |
| Normande | ||
| RolandC | born Cir 1910, , , QC, CAN | |
| Ruth FlorenceC,P | born 10 May 1912, Lewiston, Androscoggin, ME, USA | died 5 Dec 1980, Lewiston, Androscoggin, ME, USA |
| MORLEY | ||
| Lynn | ||
| MORNEAU | ||
| AnnaP | born 1885, , , QC, CAN | |
| Marie MartheC,P,P | born 1764, St. Roch, L'Assomption, QC, CAN | |
| MORNINGSTAR | ||
| MarkS | ||
| Stacey DawnC | ||
| MORNINGSTAR HALL | ||
| Gail Jean (Married Name:)S,C | ||
| MORRIS | ||
| Alice R.C | born Sep 1921, , , MA, USA | |
| Laura M.P | born 1888, , , NY, USA | |
| Nancy | ||
| MORRISETTE | ||
| Arthur | ||
| MORRISON | ||
| Richard H. | ||
| MORRISSETTE | ||
| Ashley MarieC | ||
| John Edward | ||
| Katelyn MaryC | ||
| Reine AdelaideC | born Cir 1841, , , QC, CAN | |
| MOSANSKY | ||
| UnknownC | born Cir 1930, , , WI, USA | |
| MOSS | ||
| ElizabethP | born 1849, , , NY, USA | |
| Michael BlairS | ||
| MOTICHKA | ||
| AnnC,P,P,C,P,P | born 27 Feb 1894, , , NE, USA | died 24 Feb 1968, Libby, Lincoln, MT, USA |
| MOTSCHENBACHER | ||
| Janice ElizabethP,P,P,P,P | ||
| MOTTS | ||
| Adda L.C | born 1878, , Greenup Co, KY, USA | |
| CharlesC | born 1873, , Greenup Co, KY, USA | |
| JohnC | born 1871, , , OH, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2011 with Legacy 7.5 from Millennia