Names |
Born |
Died |
| FABER | ||
| Carmen | ||
| FAELNAR | ||
| Ofelia | ||
| FAIRBAIRN | ||
| Flora GraceC,P,P,P | born Dec 1876, Sandwich, Essex, Ontario, Canada | died Feb 1964 |
| FAIRCHILDS | ||
| GarnettC | born 30 Jul 1915, Ashland, Boyd, Kentucky, USA | |
| FAIRFAX | ||
| Larry Anthony | ||
| Suzette MarieC | ||
| Theresa DeniseC | ||
| FAIRSSANTH | ||
| JohnC | born 1860, , , Quebec, Canada | |
| FALARDEAU | ||
| AntoinetteC | born Cir 1890, , , Quebec, Canada | |
| FALSIS | ||
| Thelma CastilloP | ||
| FANEUF | ||
| Marie AnneC,P,P,P,P | born Cir 1770, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| FANJOY | ||
| Derrick L.C | ||
| Kenneth P.C | ||
| Nancy D.C | ||
| Nicole M.C | ||
| RolandC | born Cir 1945, Portsmouth, Rockingham, New Hampshire, USA | |
| Russell R. JrC | ||
| Russell R. SrC,P,P,P,P,P | born 22 Jul 1917, , , New Hampshire, USA | died Oct 1967, Portsmouth, Rockingham, New Hampshire, USA |
| Sally E.C | ||
| Sarah L.C | ||
| Shirley G.C | ||
| FARAND | ||
| Celia AngelinaC,P | born 1868, , , Quebec, Canada | |
| FARLY | ||
| Irene | ||
| FARRELL | ||
| WilliamS,S,C | born Cir 1900, , , , USA | died 27 Apr 1980, , , , USA |
| FAUCHER | ||
| Jacques | ||
| RosanaC,C | born 15 Jul 1859, Becancour, Nicolet, Quebec, Canada | |
| VitalineC,P,P,P,P | born 1 Jul 1845, , , Quebec, Canada | died Saint Sylvere, Nicolet, Quebec, Canada |
| Yvonne F.C | born 30 Jan 1907, Augusta, Kennebec, Maine, USA | died 1 Dec 2000, Augusta, Kennebec, Maine, USA |
| FAVERO | ||
| Giovanni Domenico SebastianoC,P,C,P | born 4 Dec 1914, Hilt, Siskiyou, California, USA | died 14 Aug 1993, Seattle, King, Washington, USA |
| Virginia JustineC | ||
| FEDERSPIEL | ||
| Clemeth PaulS | ||
| Justin LorenC | ||
| Renee ErinC | ||
| FERGUS | ||
| Tim | ||
| FERLAND | ||
| ClarisseC,P | born Cir 1845, , , Quebec, Canada | |
| Delphine JosephineC,P,P,C,P,P | born 1841, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| Henri | ||
| JosephteC | born Cir 1789, , , Quebec, Canada | |
| MalvinaS,C | born Cir 1850, , , Quebec, Canada | |
| Suzanne | ||
| FERNANDE | ||
| Roberge | ||
| FERRIS | ||
| Mary ElizabethC | born 1 May 1986, , , , USA | died 15 Jun 1986, , , , USA |
| William John | ||
| FIFE | ||
| MargaretP,P | born Cir 1895, Kirkland Lake, Timiskaming, Ontario, Canada | |
| FILION | ||
| Gerard | ||
| Lucille | ||
| Marie RoseS,C,P,P,P,P,P,P | born Cir 1830, , , Quebec, Canada | died Bef 1890, Saint Sylvestre, Lotbiniere, Quebec, Canada |
| FILLION | ||
| AlexandrineC,P | born 1887, Saint Patrice, Lotbiniere, Quebec, Canada | died 1911, Saint Patrice, Lotbiniere, Quebec, Canada |
| Gilles | ||
| FILTEAU | ||
| AdeleS,C,C,P,P,P | born 21 Jun 1874, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | died 25 Jan 1957, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada |
| AlfredC | born 1870, Osakis, Douglas, Minnesota, USA | |
| AntoineP | born 5 Sep 1828, Saint Louis, Kamouraska, Quebec, Canada | died 14 Sep 1905, Oakwood, Walsh, North Dakota, USA |
| AugustinC | born 1775, Saint Nicolas, Levis, Quebec, Canada | |
| Claire ElizabethC | born 19 Jul 1912, Leominster, Worcester, Massachusetts, USA | died 13 Aug 1990, South Orleans, Barnstable, Massachusetts, USA |
| DeliaC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Aug 1855, Saint Louis, Lotbiniere, Quebec, Canada | died 12 Jan 1946, Rolla, Rolette, North Dakota, USA |
| PhilomeneS,C,P,P,P,P | born Jan 1856, Saint Romuald, Levis, Quebec, Canada | |
| SaraC,P,P | born 9 Oct 1852, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| FINUCAN | ||
| AdelleC | born 2 Oct 1952, , , Ontario, Canada | died 16 May 1962, , , Ontario, Canada |
| Leo ThomasC | born 1913, , , Ontario, Canada | died 16 May 1962, Toronto, York, Ontario, Canada |
| FISET | ||
| Andre | ||
| FISETTE | ||
| MichelC | born Cir 1870, , , Quebec, Canada | |
| FISHER | ||
| UnknownC,P | born Cir 1880, , , , USA | died Bef 1930, Burrillville, Provindence, Rhode Island, USA |
| Elaine M.C | ||
| George C.C | born 1910, Burrillville, Provindence, Rhode Island, USA | |
| Rexford A.C | born 1908, Burrillville, Provindence, Rhode Island, USA | |
| VelmaC | born 1912, Burrillville, Provindence, Rhode Island, USA | |
| FITZHARRIS | ||
| Frank BernardC | born 11 Oct 1884, Osakis, Douglas, Minnesota, USA | |
| LorraineC | ||
| FITZMORRIS | ||
| Michael A. | ||
| FLAMAND | ||
| FerdandC | born Cir 1925, Saint Agapit, Lotbiniere, Quebec, Canada | |
| FLANDERS | ||
| Christine EdithC,P | born 1907, , , New Hampshire, USA | |
| FLANIGAN | ||
| Julia ElizaS,C,P,P,P | born 1884, Manila, Johnson, Kentucky, USA | died Cir 1 Jan 1973, , , Ohio, USA |
| FLETCHER | ||
| EllenC | born 1883, , , , England | |
| FLEURY | ||
| CindyC | ||
| IsabelleC | ||
| LyneS | ||
| MarioS | ||
| FLIBOTTE | ||
| Ada M.C | born 3 Jan 1903, Hopedale, Worcester, Massachusetts, USA | died 9 Mar 1967, Milford, Worcester, Massachusetts, USA |
| Alma E.C | born Cir 1899, , , Massachusetts, USA | |
| RaymondC | born 18 Apr 1898, Northborough, Worcester, Massachusetts, USA | died 9 Jul 1985, Northborough, Worcester, Massachusetts, USA |
| Thomas T.C,P,P | born Sep 1868, West Boylston, Worcester, Massachusetts, USA | died 29 Feb 1932, , , Massachusetts, USA |
| FLOOD | ||
| Anna RosemarieC | ||
| Bernadette CarolineC | ||
| Eugene George Jr.C | born 14 Jan 1925, Detroit, Wayne, Michigan, USA | died 5 Aug 2003, Roseville, Macomb, Michigan, USA |
| Eugene JackC,P,P,P | born 23 Sep 1894, Ilderton, Middlesex, Ontario, Canada | died Aug 1973, Saint Clair Shores, Macomb, Michigan, USA |
| Gerard CharlesC | ||
| JackC,C | ||
| John William Jr.C | ||
| Michael D.C | born 21 Nov 1936, Detroit, Wayne, Michigan, USA | died 19 Dec 1983, East Pointe, Macomb, Michigan, USA |
| Robert LeoC | born 30 Apr 1938, Detroit, Wayne, Michigan, USA | died 13 Apr 2005, New Haven, Macomb, Michigan, USA |
| Wilfred ClementC | ||
| FLYNN | ||
| JohnC | born 1867, , , Quebec, Canada | |
| FOISY | ||
| BeatriceC | ||
| CeciliaC | born 1914, Saint Apollinaire, Lotbiniere, Quebec, Canada | |
| George HenryC | born 1917, Saint Apollinaire, Lotbiniere, Quebec, Canada | |
| Georges AntoineC | born Cir 1890, Saint Apollinaire, Lotbiniere, Quebec, Canada | |
| RaymondC | ||
| FOLEY | ||
| Elizabeth A.C | born Cir 1949, Worcester, Worcester, Massachusetts, USA | died 30 Sep 2004, Worcester, Worcester, Massachusetts, USA |
| HenryC | born Cir 1890, , , Quebec, Canada | |
| James J.C,P | born 2 Aug 1912, Worcester, Worcester, Massachusetts, USA | died 31 Oct 2000, Worcester, Worcester, Massachusetts, USA |
| James P.C | ||
| Joseph HenrieC | born Cir 1890, , , Quebec, Canada | |
| Mary E.C | ||
| PaulaC | ||
| Stephen F.C | ||
| FONNER | ||
| AnnaP | born Cir 1866, , , New Brunswick, Canada | |
| John | ||
| Landen ThomasC | ||
| FONTAINE | ||
| Jean BaptisteC | born Cir 1920, , , New Hampshire, USA | |
| Jeannine | ||
| LibereC | born Cir 1830, , , Quebec, Canada | |
| Louis | ||
| Marie ReineC,P | born Cir 1915, , , Quebec, Canada | |
| PhilomeneS,C | born Cir 1812, , , Quebec, Canada | |
| ThereseC,P | born 24 Jan 1920, Bonnyville, , Alberta, Canada | |
| FONTAINE MARION | ||
| Marie JosetteC,P,P,P,P,P | born Cir 1770, , , Quebec, Canada | |
| FOOTE | ||
| Sharron LeeP | ||
| FORCIER | ||
| Marcel | ||
| FOREMAN | ||
| Mildred LeeP,P | ||
| FOREST | ||
| AngeleC | born Cir 1849, , , Quebec, Canada | |
| BertheS,C,P | born Cir 1920, , , Quebec, Canada | |
| FORGET | ||
| Gisele AngeleC,P | born 11 Nov 1818, , , Quebec, Canada | died 10 Feb 1891, , , Quebec, Canada |
| FORGUES | ||
| JosephC | born Cir 1890, Saint David, de Levis, Quebec, Canada | |
| JudithP | born 1789, Saint Gervais, Bellechasse, Quebec, Canada | |
| FORREST | ||
| ElizaC,C | born Feb 1873, Cedar Lake, Washington, Wisconsin, USA | |
| HosannaC | born Jul 1864, , , Quebec, Canada | |
| ProsperP | born Apr 1831, , , Quebec, Canada | |
| FORREST CROTTEAU | ||
| SylvinaC | born 1906, Rice Lake, Barron, Wisconsin, USA | |
| FORSYTH | ||
| FrankP,P | born 13 Sep 1856, , , Ontario, Canada | died Uxbridge, , Ontario, Canada |
| FredC,C | born 28 Feb 1887, Uxbridge, , Ontario, Canada | |
| JosephC | born 8 May 1892, Uxbridge, , Ontario, Canada | |
| Mary A.C | born 27 Jun 1897, Uxbridge, , Ontario, Canada | |
| FORSYTHE | ||
| Bertha F.C,P,P,P,P,P | born 1884, Anson, Somerset, Maine, USA | |
| FORTIER | ||
| AdrienC | born Nov 1903, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| AngeliqueC,P,P,P | born 1786, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| CharlesC | born Sep 1907, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| Denise | ||
| DoloraC,P,P,P | born Cir 1910, , , Quebec, Canada | |
| EdithS | ||
| EliseC | born 8 Sep 1855, Disraeli, Richmond & Wolfe, Quebec, Canada | |
| EugeneC | born 8 Jun 1872, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | died 1 Aug 1948, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada |
| EulalieC,C,P,P,P | born 2 Jan 1884, Manchester, Hillsborough, New Hampshire, USA | |
| EvaC,P,P,P,P,P,P,P,P,P | born 15 Nov 1918, , , Quebec, Canada | died 18 Nov 1989, Saint Apollinaire, Lotbiniere, Quebec, Canada |
| GerardC | born Cir 1910, , , Quebec, Canada | |
| GermainC,C,P | born Cir 1810, , , Quebec, Canada | |
| Helene | ||
| Jean BaptisteC | born Cir 1855, Saint Ferdinand, de Halifax, Quebec, Canada | |
| Jean PaulC | born Cir 1920, Cap de La Madeleine, , Quebec, Canada | |
| JosephC | born Cir 1902, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| JosephP | born 1851, , , Quebec, Canada | died Aft 1920, Manchester, Hillsborough, New Hampshire, USA |
| Louise | ||
| LouisetteS | ||
| LucC | born Cir 1840, , , Quebec, Canada | |
| LydiaC | born Cir 1895, , , Quebec, Canada | died 14 Oct 1918, , , Quebec, Canada |
| MarieC | born 1802, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| Marie ChaterineS,C | born Cir 1780, , , Quebec, Canada | |
| Marie DesangesC | born 18 Jan 1840, Saint Flavien, Lotbiniere, Quebec, Canada | |
| Nicole | ||
| OpheliaC,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P | born May 1876, Saint Ferdinand, de Halifax, Quebec, Canada | died Bef 1930, Biddeford, York, Maine, USA |
| PhilomeneC,P | born 23 Aug 1892, Saint Ferdinand, de Halifax, Quebec, Canada | died 11 Mar 1958, Warwick, Arthabaska, Quebec, Canada |
| PierreP | born Cir 1785, , , Quebec, Canada | |
| Roger | ||
| RomeoC | born 26 Apr 1897, Saint Antoine de Tilly, Lotbiniere, Quebec, Canada | |
| SimonC | born Cir 1830, Notre Dame, de Levis, Quebec, Canada | |
| TheophileC | born Cir 1900, Saint Ferdinand, de Halifax, Quebec, Canada | |
| FORTIN | ||
| Aline | ||
| ElisabethC | born Cir 1900, , , Quebec, Canada | |
| JosephP | born Abt 1860, , , Quebec, Canada | died Bef 1950 |
| JosephineC,C,P,P,P,P,P | born Cir 1890, Notre Dame, de Levis, Quebec, Canada | |
| LaurettaC,P,P,P,P | born Cir 1919, , , Quebec, Canada | |
| LucieC | ||
| Marylin T.C | born 23 Apr 1930, Waterville, Kennebec, Maine, USA | died 24 Aug 1992, Hartford, Hartford, Connecticut, USA |
| Monique | ||
| RosalmaC | born Cir 1915, , , Quebec, Canada | |
| Rose Marie BlancheC,P | born 13 Apr 1909, Saint Adrien, Richmond & Wolfe, Quebec, Canada | |
| VictorinP | ||
| YvonneC | born Cir 1900, , , Quebec, Canada | |
| FOUCHER | ||
| ClementineC | born Cir 1870, Montreal, , Quebec, Canada | |
| FOUQUET | ||
| DonaldaC | born Cir 1900, Windsor Mils, Richmond & Wolfe, Quebec, Canada | |
| FOURNIER | ||
| AlfredC | born Sep 1893, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| AliceC | born Jul 1906, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| Armand | ||
| Carole | ||
| CecileC | born 1908, Auburn, Androscoggin, Maine, USA | |
| Doris GermaineC | born 21 Mar 1917, Berlin, Coos, New Hampshire, USA | died 21 Feb 1967, North Woodstock, Grafton, New Hampshire, USA |
| ElmiraC | born 24 Mar 1884, Bellegarde, , Saskatchewan, Canada | |
| ErnestC | born Aug 1898, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| FloreC | born Cir 1915, , , New Hampshire, USA | |
| IreneC | born Sep 1907, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| Jacqueline Laura | ||
| Jean BaptisteC | born 17 Jul 1692, Cap Saint Ignace, Montmagny, Quebec, Canada | died 20 Jun 1740, Cap Saint Ignace, Montmagny, Quebec, Canada |
| JeannetteP,P | ||
| JosephC | born Cir 1880, Saint David, de Levis, Quebec, Canada | |
| LedaC | born May 1895, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| Leona J.C | born 30 Aug 1914, Leominster, Worcester, Massachusetts, USA | died 6 Jul 1991, Leominster, Worcester, Massachusetts, USA |
| Louis J.C | born Jul 1918, Saco, York, Maine, USA | |
| LucieP,P,P | born 1826, Gentilly, Nicolet, Quebec, Canada | |
| Marie AgaC | born Dec 1901, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| Marie VictorineC,P,P,P,P,P,P,C,P,P,P,P,P,P | born 18 Nov 1867, , , Quebec, Canada | died 18 Jul 1954, Aldenville, Hampden, Massachusetts, USA |
| NapoleonC | born Jun 1892, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| PlacideC | born Jan 1872, , , Quebec, Canada | |
| Raoul | ||
| Ricky | ||
| RosalieP | born 1828, Gentilly, Nicolet, Quebec, Canada | |
| RosannaC | born Jan 1897, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| Therese M.C | born 3 Feb 1927, Berlin, Coos, New Hampshire, USA | died 23 Feb 2006, Manchester, Hillsborough, New Hampshire, USA |
| WilfridC | born Jul 1903, Black Lake (Lac Noir), Megantic, Quebec, Canada | |
| FOUSIDYNANT | ||
| ElmiraP | born 1865, , , Quebec, Canada | died Cir 1950, Newmarket, Rockingham, New Hampshire, USA |
| PhilipP | born 1870, , , Quebec, Canada | died Cir 1950, Newmarket, Rockingham, New Hampshire, USA |
| FOWLER | ||
| Jerry W. | ||
| FOX | ||
| Unknown | ||
| BenC | born Cir 1900, , , , USA | |
| LydiaC | ||
| FOYE | ||
| Brian G.C | ||
| Donald Charles Jr.C | ||
| Donald Charles Sr.C | born 7 Dec 1919, Rutland, Rutland, Vermont, USA | died 12 Mar 2005, Portsmouth, Rockingham, New Hampshire, USA |
| MargueriteS,C,C,P,P,P,P,P,P,P | born 1636, Hermenault, , Poitou, France | |
| PierreP | born Cir 1611, , , , France | died Hermenault, , Poitou, France |
| FRALEY | ||
| Andrew RandolphC | born 23 Oct 1898, Greenup, Greenup, Kentucky, USA | died 2 Feb 1899, Greenup, Greenup, Kentucky, USA |
| Anna BellC | born 11 Jan 1902, Greenup, Greenup, Kentucky, USA | died 28 Apr 1920, Lexington, Fayette, Kentucky, USA |
| Arnold SimpsonC | born 3 Sep 1922, , Greenup Co, Kentucky, USA | died 12 Jun 1935 |
| Charles B.C | ||
| Charles JosephC | born 22 Oct 1907, Portsmouth, Rockingham, New Hampshire, USA | died 3 May 1940, Schultz Creek, Greenup, Kentucky, USA |
| Ella LouiseC | born Cir 1932, , , , USA | |
| Ellen BethanyC,C,P,P,P,P | born 13 May 1903, Greenup, Greenup, Kentucky, USA | died 8 May 1971, Sciotoville, Scioto, Ohio, USA |
| Garnet OliveC | born 5 May 1916, Portsmouth, Rockingham, New Hampshire, USA | died 11 Sep 1916 |
| James ShermanC | ||
| Jane LouiseC | born 11 Jan 1912, Portsmouth, Rockingham, New Hampshire, USA | died 10 Jul 1912, Portsmouth, Rockingham, New Hampshire, USA |
| Judy A.C | ||
| Leona BeatriceC | born 29 Sep 1905, Portsmouth, Rockingham, New Hampshire, USA | died 19 Dec 1906 |
| Noah Alfred Jr.C | born 25 Apr 1918, Portsmouth, Rockingham, New Hampshire, USA | died 5 Nov 1999, Noblesville, Hamilton, Indiana, USA |
| Noah RandolphC,P,P,P | born 5 Jul 1877, Greenup, Greenup, Kentucky, USA | died 5 Jul 1930, Beechy, Greenup, Kentucky, USA |
| Richard HarrisonC | born 29 Nov 1899, Greenup, Greenup, Kentucky, USA | died 3 Nov 1900, Greenup, Greenup, Kentucky, USA |
| Ruby M.C | born 25 Feb 1914, Portsmouth, Rockingham, New Hampshire, USA | died 28 May 1992, Noblesville, Hamilton, Indiana, USA |
| Sarah ElisabethC | born 16 Jan 1915, Portsmouth, Rockingham, New Hampshire, USA | died 18 Oct 1915, Portsmouth, Rockingham, New Hampshire, USA |
| Sherman HenryC,C | born 19 Jan 1910, Portsmouth, Rockingham, New Hampshire, USA | died 1 Sep 1993, South Portsmouth, Greenup, Kentucky, USA |
| ShirleyC | ||
| Stella E.C | ||
| Virgil RandolphC | born 2 May 1920, , , Ohio, USA | died Feb 1975 |
| WandaC | born Cir 1933, , , , USA | died 6 Apr 1997, South Portsmouth, Greenup, Kentucky, USA |
| WilliamC | born 2 Apr 1917, Portsmouth, Rockingham, New Hampshire, USA | died 2 Apr 1917 |
| FRANCIS | ||
| Elizabeth WardS,S,S,C | born Cir 1865, , , Kentucky, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Dec 2008 with Legacy 7.0 from Millennia