Names |
Born |
Died |
| CROTTON | ||
| CelinaC,P | born 3 Nov 1884, , , MN, USA | died 3 Apr 1975, Austin, Mower, MN, USA |
| Felix Amos Joseph Jr.C | born 1904, Stillwater, Washington, MN, USA | died 5 May 1952, Stillwater, Washington, MN, USA |
| Felix SolomonC,P | born 1874, Oneka, Washington, MN, USA | died 7 Dec 1926, Stillwater, Washington, MN, USA |
| Frank EugeneC | born 1907, Stillwater, Washington, MN, USA | died 5 Apr 1940, Stillwater, Washington, MN, USA |
| George TylerC | born 1905, Stillwater, Washington, MN, USA | died 29 Oct 1927, Stillwater, Washington, MN, USA |
| Irving C. Jr.C | born 17 Oct 1923, Stillwater, Washington, MN, USA | died 4 Feb 2007, Sauk Rapids, Benton, MN, USA |
| Irving H.C,P | born 22 Jan 1902, Stillwater, Washington, MN, USA | died 3 Jun 1965, , Ramsey, MN, USA |
| LouiseC | born 1912, Stillwater, Washington, MN, USA | |
| CROUTEAU | ||
| ElizabethC | ||
| HelenC | ||
| LouiseC,P,P,P,P,P,P,P | born 28 Feb 1824, Georgina Twp, York, ON, CAN | died 1 Oct 1904, Georgina Twp, York, ON, CAN |
| Richard A.C,P,P,P,P,P | born 14 Jun 1926, Auburn, Worcester, MA, USA | died 12 May 2003, Oxford, Worcester, MA, USA |
| CROUTTEAU | ||
| VincentC,C,P,P,P,P,P,P,P,P,P,P,P | born Between 29 Mar 1644 and 1647, Veules-les-Roses, , Haute-Normandie, FRA | died Between 1712 and 1715, Saint Antoine de Tilly, Lotbiniere , QC, CAN |
| CROWLEY | ||
| MaryC,P | born 1871, Hancock, Houghton, MI, USA | |
| CROZE | ||
| FrancineC | ||
| Roger | ||
| SergeC | ||
| CRUCIKSHANK | ||
| GregS | ||
| CRUMP | ||
| WilliamC | born 1836, Liberty, Greenup County, KY, USA | |
| CSOMAN | ||
| JulietteP,P | ||
| CULLINAN | ||
| Peggy Claire | ||
| CULLY | ||
| Marilyn | ||
| CULVER | ||
| Lillian BellC,P,P,P,P,P,P,P,P,P,P,P | born 22 May 1905, Berlin, Washington, Vermont, USA | died 9 Feb 1993, Morristown, Lamoille, VT, USA |
| CUMBERLAND | ||
| Lina | ||
| CUNNINGHAM | ||
| AlexanderC | born 7 Dec 1895, Sanford, York, ME, USA | |
| Ralph R.C | born 1920, Sanford, York, ME, USA | |
| CURA | ||
| LaumearC | born 1866, , , QC, CAN | died , , MI, USA |
| CURADEAU | ||
| CatherineC,P,P,P,P,P,P,P | born Cir 1810, , , QC, CAN | |
| CURIT | ||
| UnknownS | ||
| DanielleC | ||
| TiffanyC | ||
| CURLEY | ||
| Frank | ||
| CURRIER | ||
| DelphineC,C,P,P,P,P,P,P | born 8 May 1856, Georgina Twp, York, ON, CAN | died 30 Jul 1934, South Porcupine, Cochrane, ON, CAN |
| Mary AliceC,C,P,P,P | born 9 Sep 1904, Berlin, Coos, NH, USA | died May 1981, Rockville, Montgomery, MD, USA |
| PaulC,C,P | born 20 Mar 1831, Sherbrooke, Sherbrooke, QC, CAN | died 25 May 1924, Bradford, Simcoe, ON, CAN |
| CUSICK | ||
| Chris F. | ||
| CUSSON | ||
| AlmaC | born 1917, Berlin, Coos, NH, USA | |
| Andrea ArlineC | born 12 Mar 1945, Biddeford, York, ME, USA | died 10 Feb 1957, North Woodstock, Grafton, NH, USA |
| ArmandC | born 30 Aug 1912, Berlin, Coos, NH, USA | died 23 Jun 1945, Portland, Cumberland, ME, USA |
| AurelC | born 1911, Berlin, Coos, NH, USA | |
| ClaireC | ||
| ClementC,C | born 20 Sep 1914, Berlin, Coos, NH, USA | died 20 Feb 1979, Littleton, Grafton, NH, USA |
| Ernest EmileC | born 28 Jul 1910, Berlin, Coos, NH, USA | died 1911, Berlin, Coos, NH, USA |
| Florence LaurentienneC | born 17 Feb 1905, Berlin, Coos, NH, USA | died 6 Oct 2002, Berlin, Coos, NH, USA |
| Florida IdaC | born 24 Jul 1903, Berlin, Coos, NH, USA | died 26 Feb 1985, Santa Clara, Santa Clara, CA, USA |
| HenriC | born 1918, Berlin, Coos, NH, USA | |
| Joseph Napoleon ArmondC | born 30 Aug 1912, Berlin, Coos, NH, USA | died 23 Jun 1945, Portland, Cumberland, ME, USA |
| Joseph PaulC | born 28 Nov 1921, Berlin, Coos, NH, USA | died 13 Aug 1999, Berlin, Coos, NH, USA |
| LeopoldineS,C,P,S,C,P | born Jul 1873, , , QC, CAN | |
| LucyC | ||
| Marie LeontineC | born 2 Dec 1904, Berlin, Coos, NH, USA | died 1904, Berlin, Coos, NH, USA |
| VitalC,P,P | born 23 Dec 1872, Dannemora, Clinton, NY, USA | died 25 Mar 1936, Berlin, Coos, NH, USA |
| Yvonne AlbertineC | born 21 Mar 1906, Berlin, Coos, NH, USA | died 16 Jun 1933, Berlin, Coos, NH, USA |
| CYR | ||
| AchilleC | born Oct 1886, Saint Sylvestre, Lotbiniere, QC, CAN | |
| AnitaP | ||
| BelzemireC | born 1878, Saint Sylvestre, Lotbiniere, QC, CAN | |
| CharlesC | born 1871, Saint Sylvestre, Lotbiniere, QC, CAN | |
| DeliaC | born 1875, Saint Sylvestre, Lotbiniere, QC, CAN | |
| EdouardC | born 1877, Saint Sylvestre, Lotbiniere, QC, CAN | |
| EugeneC | born 1874, Saint Sylvestre, Lotbiniere, QC, CAN | |
| GeorgesC | born 1913, , , MA, USA | died Brooklyn, Kings, NY, USA |
| Jean BaptisteP | born 1799, , , QC, CAN | |
| JosephC | born 1872, Saint Sylvestre, Lotbiniere, QC, CAN | |
| Juliette C.C | born Cir 1915, , , ME, USA | |
| LewisC,C | born 26 Feb 1921, Old Orchard Beach, York, ME, USA | died 1 Sep 2006, Saco, York, ME, USA |
| LuminaC | born 1879, Saint Sylvestre, Lotbiniere, QC, CAN | |
| MarieC,C,P,P,P,P,P,P,P,P | born 17 Oct 1868, Saint Sylvestre, Lotbiniere, QC, CAN | died 15 Apr 1946, Saint Sylvestre, Lotbiniere, QC, CAN |
| Marie Theotiste CarolC,P,P,P,P,P,P | born 9 Oct 1843, Beauceville, Beauce, QC, CAN | |
| Napoleon TheodoreC,P,P | born 1843, , , QC, CAN | |
| Reno Albert | ||
| Victoria MarieC,C,P,P,P | born 5 Aug 1885, Saint Sylvestre, Lotbiniere, QC, CAN | died 9 Nov 1970, Minneapolis, Hennepin, MN, USA |
| CYRUS | ||
| MarthaP | born 23 Jan 1882, , Wayne Co, WV, USA | died 15 Feb 1971, Dayton, Montgomery, OH, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2011 with Legacy 7.5 from Millennia