Names |
Born |
Died |
| CARRIER | ||
| MillieC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1804, Saint Nicolas, Levis, QC, CAN | died 26 Jul 1864, , , QC, CAN |
| MinnieC | born 1908, Berlin, Coos, NH, USA | |
| PaulP | born Cir 1810, , , QC, CAN | |
| Paul Jr.C,C,P | born 20 Mar 1831, Sherbrooke, Sherbrooke, QC, CAN | died 25 May 1924, Bradford, Simcoe, ON, CAN |
| PierreC | born 13 Nov 1899, Saint Romuald, Levis, QC, CAN | |
| Rosalie AdieC,P,P,P | born Nov 1849, Saint Agapit, Lotbiniere, QC, CAN | |
| RosannaC | born 26 May 1898, Saint Romuald, Levis, QC, CAN | |
| SophieC,P,P,P,P,P,P | born Cir 1810, Saint Nicolas, Levis, QC, CAN | |
| ThomasP | born 1866, , , QC, CAN | died Berlin, Coos, NH, USA |
| William J.C | born 4 Mar 1858, Toronto, York, ON, CAN | died 3 Feb 1940, Bellingham, Whatcom, WA, USA |
| XavierP | born Jan 1872, , , QC, CAN | died Saint Romuald, Levis, QC, CAN |
| CARRIERE | ||
| DaleC | born Cir 1945, Sudbury, Sudbury, ON, CAN | died 30 Oct 2007, Killarney, Sudbury, ON, CAN |
| Dale DavidC | ||
| Deborah LynneC | ||
| DelphinaC,C,P,P,P,P,P,P | born 8 May 1856, Georgina Twp, York, ON, CAN | died 30 Jul 1934, South Porcupine, Cochrane, ON, CAN |
| CARROLL | ||
| Dennis Daniel | ||
| Jenna IsabellaC | ||
| Jesse JedidiahC | ||
| Kory MaxwellC | ||
| Lance MichaelC | ||
| CARRYER | ||
| Charles EdwardC | born 11 Aug 1914, Missoula, Missoula, MT, USA | died 3 Jan 1916, Detroit, Wayne, MI, USA |
| Edward FranklinP | born 30 Apr 1885, German, Cark, OH, USA | died Cir 12 Apr 1939, German, Cark, OH, USA |
| Evelyn MayC,C,P | born 1 Apr 1911, Arlington, Snohomish, WA, USA | died 29 Mar 2007, Lacey, Thurston, WA, USA |
| James EllsworthC | born 22 Jun 1919, Arlington, Snohomish, WA, USA | died 18 Jan 2004, , , , Chile |
| Joyce MarieC | ||
| Walter FranklinC | born 14 May 1921, Arlington, Snohomish, WA, USA | died 17 Feb 1922, Arlington, Snohomish, WA, USA |
| CARTER | ||
| Andrew J.C,P | born Jun 1850, , Scott Co, VA, USA | died Nile Twp, Scioto, OH, USA |
| Charity A.C | born 1838, , Scott Co, VA, USA | |
| CharlesC | born 1875, Dan River, Pittsylvania, VA, USA | |
| Cora M.C | born 1880, Xenia, Greene, OH, USA | |
| Emma F.C | born 1872, Jefferson, Ashtabula, OH, USA | |
| FannyC | born 1868, Dan River, Pittsylvania, VA, USA | |
| Frances EllenS,C,P,P,P,P,P,P,P,P | born 27 Dec 1836, , Scott Co, VA, USA | died 25 Jun 1921, Quincy, Lewis, KY, USA |
| IsaacC | born 1877, Dan River, Pittsylvania, VA, USA | |
| IsaacC | born 1842, , Scott Co, VA, USA | |
| Isaac L.C | born Dec 1874, Jefferson, Ashtabula, OH, USA | |
| JamesC | born 1876, Dan River, Pittsylvania, VA, USA | |
| James W.C | born 1877, Jefferson, Ashtabula, OH, USA | |
| JohnC | born 1879, Dan River, Pittsylvania, VA, USA | |
| Lee A.C | born 1878, Xenia, Greene, OH, USA | |
| MaryC | born 1839, , Scott Co, VA, USA | |
| Mary M.C | born 1876, Jefferson, Ashtabula, OH, USA | |
| Minnie E.C | born 1869, Nile Twp, Scioto, OH, USA | |
| NancyC | born 1844, , Scott Co, VA, USA | |
| SarahC | born 1867, Dan River, Pittsylvania, VA, USA | |
| SarahC | born 1848, , Scott Co, VA, USA | |
| Sarah EllenS,C,P,P,P,P,P,P,P,P | born 27 Dec 1836, , Scott Co, VA, USA | died 25 Jun 1921, Quincy, Lewis, KY, USA |
| Wiley RP,P,P,P,P,P | born 1811, , , NC, USA | |
| CARTIER | ||
| PhilomeneC,P,P,P,P | born 15 Mar 1849, Chenier de Tingwick, Drummond Arthabaska, QC, CAN | |
| CARUEL | ||
| Marie LouiseP | born Cir 1698, , , QC, CAN | |
| CARVALHO | ||
| Anthony L.C | born 11 Jan 1905, , , RI, USA | died 27 Jan 1997, Warwick, Kent, RI, USA |
| CARVELL | ||
| DonaldC,P | born Cir 1920, , , QC, CAN | |
| Gail LindaC | ||
| CASAVANT | ||
| AlmaC | born 1907, Hillside, Rolette, ND, USA | |
| AnnaC | born 1903, Hillside, Rolette, ND, USA | |
| AntoinetteC | born 1920, Russell, Rolette, ND, USA | |
| Arthur H.C | born 1905, Hillside, Rolette, ND, USA | |
| CeliaC | born 1904, Hillside, Rolette, ND, USA | |
| EstellaC | born 1910, Hillside, Rolette, ND, USA | |
| EtienneC | born 16 Apr 1913, Russell, Rolette, ND, USA | died Jul 1986, Rolette, Rolette, ND, USA |
| GermaineC | born 1911, Russell, Rolette, ND, USA | |
| LeonoreC | ||
| LucienC | born 24 Jan 1912, Russell, Rolette, ND, USA | died Jan 1987, Rolette, Rolette, ND, USA |
| MarieC | born 1916, Russell, Rolette, ND, USA | |
| XenophaC | born 30 May 1875, , , QC, CAN | died After 1958, Russell, Rolette, ND, USA |
| YvetteC | born 1915, Russell, Rolette, ND, USA | |
| CASEY | ||
| EllinorC | born Nov 1899, Boston, Suffolk, MA, USA | |
| GertrudeC | born Nov 1892, Boston, Suffolk, MA, USA | |
| Jane T.P | born Oct 1865, , , MA, USA | died After 1930, Boston, Suffolk, MA, USA |
| Richard L.P | born Jun 1856, , , MA, USA | died Bef 1920, Rockland, Plymouth, MA, USA |
| Richard Leo Jr.C,C | born 15 Apr 1895, Boston, Suffolk, MA, USA | died 25 Feb 1985, Boston, Suffolk, MA, USA |
| Richard NarcisseC | born Nov 1917, Rockland, Plymouth, MA, USA | |
| CASHIN | ||
| Carrie | ||
| CASSADY | ||
| MurrayS,P,P | ||
| CASSANARO | ||
| AngelaS | ||
| CASSE | ||
| Rolland | ||
| CASSEL | ||
| DanielleC | ||
| NathanielC | ||
| Rick | ||
| CASSIDY | ||
| JohnC | born 12 Dec 1851, Colborne, Northumberland, ON, CAN | died 8 Nov 1940, Rolla, Rolette, ND, USA |
| CASTONGUAY | ||
| BlancheC,P | born 2 Nov 1891, Hooksett, Merrimack, NH, USA | died May 1978, Manchester, Hillsborough, NH, USA |
| DanielleC | born Cir 1950, Montreal, , QC, CAN | |
| FranceC | born Cir 1948, Montreal, , QC, CAN | |
| FrancoisC | born Cir 1954, Montreal, , QC, CAN | |
| JacquesC | ||
| JeanC | born 1958, Montreal, , QC, CAN | |
| JoseeC | born Cir 1951, Montreal, , QC, CAN | |
| LaurentC | born Cir 1918, , , QC, CAN | died Cir 1983, , , QC, CAN |
| LouiseC | ||
| MichelC | born 1958, Montreal, , QC, CAN | died 1991, Montreal, , QC, CAN |
| PierreC | born Cir 1949, Montreal, , QC, CAN | |
| YvesC | born Cir 1947, Montreal, , QC, CAN | |
| CATTRAL | ||
| UnknownC | born 16 Aug 1927, Ottawa (City), Carleton, ON, CAN | died 16 Aug 1927, Ottawa (City), Carleton, ON, CAN |
| Charles VictorC | born 23 Nov 1905, Nepean, Carleton, ON, CAN | |
| Douglas VictorC | born 1 Jul 1928, Ottawa (City), Carleton, ON, CAN | died 7 Jan 1930, Ottawa (City), Carleton, ON, CAN |
| Eva MayC,C,P,P,P,P,P,P | born 27 Jul 1909, Nepean, Carleton, ON, CAN | died 1955, Ottawa (City), Carleton, ON, CAN |
| William CharlesC | born 7 Aug 1920, Perth, , ON, CAN | died 16 Aug 1920, Perth, , ON, CAN |
| William ErnestC | born 31 Dec 1898, Ottawa (City), Carleton, ON, CAN | |
| William FrederickC,P,P | born 29 Mar 1873, Glasgow, , LKS, SCT | |
| CAUCHON | ||
| JeanneP | born Cir 1664, , , QC, CAN | |
| JosephineC,C | born May 1880, , , QC, CAN | |
| MarieP | born Apr 1842, , , QC, CAN | |
| Marie AngeliqueC,C,P,P,P,P,P,P,P,P | born 8 Apr 1746, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| Marie LucieC,C,P,P,P,P,P,P,P,P | born 10 Mar 1822, Saint Alphonse, Shefford, QC, CAN | died 25 Aug 1899, , , QC, CAN |
| Pierre NareS,C | born Cir 1855, Saint Gilles, Lotbiniere, QC, CAN | |
| RaphaelP | born 22 Apr 1780, , , QC, CAN | died 13 Dec 1847, Saint Jean Baptiste, Rouville, QC, CAN |
| CAUDILL | ||
| Frances E.S,C | born 1880, , , KY, USA | |
| Shirley | ||
| CAUVIN | ||
| Simon FrancoisC | born Cir 1698, , , QC, CAN | |
| CAUX | ||
| Lucille | ||
| CAYA | ||
| ElisabethS,C | born Cir 1787, , , QC, CAN | |
| Jean Louis | ||
| CAYER | ||
| CelerineC | born Cir 1852, Saint Apollinaire, Lotbiniere, QC, CAN | |
| CelinaC | born Cir 1855, Saint Apollinaire, Lotbiniere, QC, CAN | |
| DesireC | born Cir 1851, Saint Apollinaire, Lotbiniere, QC, CAN | |
| EleussippeC,C | born Cir 1860, Saint Apollinaire, Lotbiniere, QC, CAN | |
| FiserC | born Cir 1854, Saint Apollinaire, Lotbiniere, QC, CAN | |
| Jean BaptisteP | born Cir 1818, , , QC, CAN | |
| LazareC | born Cir 1847, Saint Apollinaire, Lotbiniere, QC, CAN | |
| LuceP,P,P,P,P,P,P,P | born 19 Dec 1852, Saint Antoine de Tilly, Lotbiniere , QC, CAN | died 7 Oct 1897, Saint Apollinaire, Lotbiniere, QC, CAN |
| LucienC | born Cir 1910, Saint Octave, de Dosquet, QC, CAN | |
| LucienneP,P,P,P | ||
| NapoleonC | born Cir 1867, Saint Apollinaire, Lotbiniere, QC, CAN | |
| Raymond | ||
| RollandC | born 1920, , , QC, CAN | |
| TarsilleC | born Cir 1848, Saint Apollinaire, Lotbiniere, QC, CAN | |
| ThelosphoreC | born Cir 1850, Saint Apollinaire, Lotbiniere, QC, CAN | |
| YvonneP | ||
| CELLE-DUCLOS | ||
| MargueriteP,P | born 6 Aug 1721, Montreal, , QC, CAN | |
| CERE | ||
| Rita AnitaP,P,P | ||
| CHABOT | ||
| CatherineC,P,P,P | born Cir 1804, , , QC, CAN | |
| CHAFFERS | ||
| Clarence J.C | born 1 Mar 1919, Lewiston, Androscoggin, ME, USA | died Nov 1982, Alexandria, Alexandria (city), VA, USA |
| Gerald J. M. (Staff Sergeant)C | born 14 Jun 1917, Lewiston, Androscoggin, ME, USA | died 9 Jan 1974, Augusta, Kennebec, ME, USA |
| HelenC | born 1917, Lewiston, Androscoggin, ME, USA | |
| JosephC | born 1916, Lewiston, Androscoggin, ME, USA | |
| Patricia C.C,P | ||
| William Henry Md. (Dr.)P,P | born 1 Jul 1887, Worcester, Worcester, MA, USA | died 29 Nov 1947, Lewiston, Androscoggin, ME, USA |
| CHAGNON | ||
| LaurierC | born Cir 1920, Saint Famille, de Granby, QC, CAN | |
| CHAINEY | ||
| Yvette MarieC,P,P,P,P | born 2 Feb 1913, Richmond, Richmond & Wolfe, QC, CAN | |
| CHAISSON | ||
| GeorgeC | born 5 May 1892, , , PEI, CAN | died Jun 1968, Attleborough, Bristol, MA, USA |
| CHALIFOUR | ||
| AnneC,P,P | born 1665, Beauport, Quebec, QC, CAN | died 15 Dec 1730, Beauport, Quebec, QC, CAN |
| HuguetteS | ||
| CHALMERS | ||
| AlbertC | born 20 Jul 1889, Owen Sound, Grey, ON, CAN | |
| Anne BoughnerC,C,C,C | born 10 Mar 1880, Lincoln, , ON, CAN | |
| DavidP | born 28 May 1851, , , , Scotland | died Owen Sound, Grey, ON, CAN |
| DavidC | born 26 Nov 1877, Owen Sound, Grey, ON, CAN | |
| IsabellaC | born 20 Jul 1874, , , , Scotland | |
| JessieC | born 29 Mar 1881, Owen Sound, Grey, ON, CAN | |
| LilliceC | born 28 May 1890, Owen Sound, Grey, ON, CAN | |
| MaggieC | born 15 Mar 1888, Owen Sound, Grey, ON, CAN | |
| StewartC | born 2 May 1872, , , , Scotland | |
| CHAMBERLAND | ||
| Helene | ||
| CHAMPAGNE | ||
| Adelaide IdaC,P,P,P,P,P | born Aug 1872, , , QC, CAN | died After 1930, Auburn, Androscoggin, ME, USA |
| AlbertC | born Cir 1925, Cap de La Madeleine, St. Maurice, QC, CAN | |
| DeliaP | born Cir 1875, , , QC, CAN | |
| Ghislaine | ||
| Gladys M.C | born Cir 1900, , , ME, USA | |
| Helene CelineC | ||
| IdaC,P,P,P,P,P | born Aug 1872, , , QC, CAN | died After 1930, Auburn, Androscoggin, ME, USA |
| Jacques | ||
| Marie Anne LambertP | born Cir 1712, Saint Nicolas, Levis, QC, CAN | |
| Marina | ||
| PaulC | born Cir 1900, Newmarket, Rockingham, NH, USA | |
| Rita | ||
| CHAMPOUX | ||
| AnnaC,C,P,P,P,P,P | born 12 Apr 1885, Saint Adrien, Richmond & Wolfe, QC, CAN | died 31 Jul 1952, Amos, Abitibi, QC, CAN |
| DerildaC | born 30 Jul 1887, Saint Adrien, Richmond & Wolfe, QC, CAN | |
| Dianne | ||
| EmiliaC,C,P | born Jul 1894, Lowell, Middlesex, MA, USA | |
| EmmaC | born 3 Jun 1890, Saint Adrien, Richmond & Wolfe, QC, CAN | |
| FerdinandC | born Cir 1880, Warwick, Drummond and Arthabaska, QC, CAN | |
| GeorgeP | born Dec 1847, Saint Adrien, Richmond & Wolfe, QC, CAN | |
| HelaireC | born 15 Nov 1881, Saint Adrien, Richmond & Wolfe, QC, CAN | |
| JosephP | born Mar 1869, , , QC, CAN | died Lowell, Middlesex, MA, USA |
| Leah E.C,C,P | born Jul 1894, Lowell, Middlesex, MA, USA | |
| LudgerC | born Aug 1897, Lowell, Middlesex, MA, USA | |
| Marie CharlotteP | born Cir 1750, , , QC, CAN | |
| CHANDONNET | ||
| AlphonseP | born Oct 1866, Saint Philomene, Chateauguay, QC, CAN | |
| Charles EmileC | born Mar 1905, Saint Philomene, Chateauguay, QC, CAN | |
| ElizaC,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P | born 1824, , , QC, CAN | |
| EugeneC | born Nov 1908, Saint Philomene, Chateauguay, QC, CAN | |
| FortunateC | born May 1898, Saint Philomene, Chateauguay, QC, CAN | |
| HenriC,C | born Feb 1901, Saint Philomene, Chateauguay, QC, CAN | |
| Marie AnneC | born Feb 1900, Saint Philomene, Chateauguay, QC, CAN | |
| ValidaC | born Sep 1891, Saint Philomene, Chateauguay, QC, CAN | |
| WilbertC | born Jan 1911, Saint Philomene, Chateauguay, QC, CAN | |
| CHAPMAN | ||
| Horace J.P | born 1867, , , IL, USA | died Bef 1920 |
| CHAPUT | ||
| CharlesC | born 14 May 1695, Isle Therese, Antoine-Labelle, QC, CAN | |
| Linda | ||
| Martine | ||
| CHARBONNEAU | ||
| AlfredC | born Mar 1896, Rolla, Rolette, ND, USA | |
| AngelinaC | born Jul 1892, Rolla, Rolette, ND, USA | |
| CharlesC | born May 1888, Rolla, Rolette, ND, USA | |
| ElphegeC | born 1897, , , , USA | died 1985, Nashua, Hillsborough, NH, USA |
| Etienne JosephC,C | born 17 Apr 1894, Rolla, Rolette, ND, USA | |
| Joseph OmerC | born Apr 1900, Rolla, Rolette, ND, USA | |
| LauraC | born 1906, Fairview, Rolette, ND, USA | |
| MerildaC | born Feb 1898, Rolla, Rolette, ND, USA | |
| OliveC | born Nov 1890, Rolla, Rolette, ND, USA | |
| OmerP | born May 1863, Saint Vincent de Paul, Laval, QC, CAN | died Fairview, Rolette, ND, USA |
| RennieC | born 1904, Fairview, Rolette, ND, USA | |
| RomeoC | born 1908, Fairview, Rolette, ND, USA | |
| CHAREST | ||
| AlbertC,C,P,P,P,P | born 8 Jan 1890, Saint Francois Xavier, Richmond, QC, CAN | died Cir 1980, Amos, Abitibi, QC, CAN |
| DonaldC | born Cir 1911, Maricourt, Shefford, QC, CAN | |
| HelenaC | born 22 Jun 1910, Richmond, Richmond & Wolfe, QC, CAN | |
| Jacqueline | ||
| LeoC | born 10 Sep 1917, Windsor Mills, Richmond & Wolfe, QC, CAN | died Cir 1952, Barraute, Abitibi, QC, CAN |
| LucienC | born 6 Oct 1913, Maricourt, Shefford, QC, CAN | died Barraute, Abitibi, QC, CAN |
| LucilleC | born 13 Mar 1921, Windsor Mills, Richmond & Wolfe, QC, CAN | |
| PaulC | born 24 Aug 1923, Durham (South), Drummond, QC, CAN | |
| Pierrettte | ||
| CHARET | ||
| AgnesC | born 1871, Saint Louis, Lotbiniere, QC, CAN | |
| LeonardC | born Cir 1825, , , QC, CAN | |
| MarcelineP | born 1812, , , QC, CAN | |
| ThomasC,C | born 1841, Saint Louis, Lotbiniere, QC, CAN | |
| CHARETTE | ||
| AlvineC,C,P,P | born 19 Aug 1822, Saint Jean de Deschaillons, Lotbiniere, QC, CAN | |
| Francois | ||
| MarieC,P,P,P,P,P | born Cir 1810, , , QC, CAN | |
| OdileC | born Cir 1845, Saint Nicolas, Levis, QC, CAN | |
| PhilomeneP,P | born 9 Jun 1843, Warwick, Drummond and Arthabaska, QC, CAN | |
| CHARLAND | ||
| DavidP | born Cir 1831, , , QC, CAN | |
| DoraC | born Jan 1895, Bromptonville, Richmond & Wolfe, QC, CAN | |
| HectorP | born Feb 1867, Bromptonville, Richmond & Wolfe, QC, CAN | |
| Leona VinaC | born 25 Oct 1902, Altona, Clinton, NY, USA | died 18 Jul 1986, Burlington, Chittenden, VT, USA |
| Marie AlvinaC,C,P,P,P,P,P,P,P | born 23 May 1857, Saint Jean de Deschaillons, Lotbiniere, QC, CAN | died 15 Sep 1938, Montreal, , QC, CAN |
| Marie AngeleS,C | born Cir 1769, , , QC, CAN | |
| Marie Idola LauraC,C,P,P,P | born 15 Jan 1903, Bromptonville, Richmond & Wolfe, QC, CAN | died 1951, New Westminster, , BC, CAN |
| CHARLES | ||
| EmieC,C | born Dec 1866, , , ON, CAN | |
| CHARPENTIER | ||
| ElisabethS,C,C,P | born Cir 1790, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| Jean BaptisteP | born 8 May 1804, Baie Du Febvre, Yamaska, QC, CAN | died 12 Jun 1880, Georgina Twp, York, ON, CAN |
| Marie Auree LauraC,C,P | born 12 Dec 1831, Sherbrooke, Sherbrooke, QC, CAN | died 27 Apr 1902, Bradford, Simcoe, ON, CAN |
| Marie JosephteP | born Cir 1698, , , QC, CAN | |
| Marie Laura AnnaC,C,P,C,C,P | born 12 Dec 1831, Sherbrooke, Sherbrooke, QC, CAN | died 27 Apr 1902, Bradford, Simcoe, ON, CAN |
| CHARRON | ||
| Claude | ||
| Francois XavierC | born Cir 1825, , , QC, CAN | |
| CHARTIER | ||
| AmilieS,C,P,P,P,S,C,P,P,P | born 1886, Rice Lake, Barron, WI, USA | died Between 1912 and 1918, Cloquet, Carlton, MN, USA |
| PhilomeneC,P,P,P,P | born 15 Mar 1849, Chenier de Tingwick, Drummond Arthabaska, QC, CAN | |
| CHARTRAND | ||
| ClaraC,P,P,P | born Jul 1852, , , QC, CAN | died Aylmer, Wright, QC, CAN |
| CHARTRE | ||
| FrancoisP | born 1662, Saint Pierre, , Poitou-Charentes, FRA | |
| MarieC,C,P,P,P,P,P,P,P,P,P | born 26 Nov 1694, Charlesbourg, Quebec County, QC, CAN | died 24 Jan 1775, Saint Antoine de Tilly, Lotbiniere , QC, CAN |
| CHASE | ||
| CaraC | ||
| CraigC | ||
| DavidC | born 19 May 1938, , , VT, USA | died 13 Dec 1952, , , VT, USA |
| HenryC,P,P | born 20 Jun 1909, , , VT, USA | died Jan 1966, , , VT, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2011 with Legacy 7.5 from Millennia