Names |
Born |
Died |
| (No surname) | ||
| Ada M.C | born 1854, Lewiston, Niagara, NY, USA | |
| AdelC,P | born 1861, , , , Belgium | |
| AdeladeP,P | born 1845, , , MI, USA | |
| AdelinaC | born 8 May 1875, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| AdelineS | born 1894, Chetek, Barron, WI, USA | |
| AdelineP | born 1857, Saint Antoine de Tilly, Lotbiniere , QC, CAN | |
| AdelineC,P | born 1854, Becancour, Nicolet, QC, CAN | |
| Adelle | ||
| Afraid Of The LodgeP | born Oct 1829, Cheyenne River Indian Reservation, Dewey, SD, USA | |
| Agda J.C,P | born 1892, , , , Sweden | died Cir 1990, Auburn, Worcester, MA, USA |
| AgnesC | born 1860, , , QC, CAN | died Canton, Norfolk, MA, USA |
| AgnesC,P | born 1894, Keene, Cheshire, NH, USA | |
| AgnesC | born 15 Oct 1870, , , QC, CAN | died Quebec (City), Quebec, QC, CAN |
| Agnes AmyP | born Dec 1884, , , , ENG | died Ascot, Sherbrooke, QC, CAN |
| AlbinaC,P | born 1873, , , , CAN | died Burlington, Chittenden, VT, USA |
| Albina CoraC | born 1882, , , QC, CAN | died Bef 1980, Methuen, Essex, MA, USA |
| AlbineC | born 12 Sep 1863, Leclercville (Village), Lotbiniere, QC, CAN | |
| AliceC | born 1897, , , ME, USA | died Cir 1992, Lewiston, Androscoggin, ME, USA |
| AliceC | born 4 Mar 1899, Manila, Johnson, KY, USA | died 16 Mar 1978, South Shore, Greenup, KY, USA |
| Alice | ||
| AliceC,C,P,P,P | born Nov 1884, Chelsea, Suffolk, MA, USA | died After 1942, , , MA, USA |
| AliceP | born Aug 1875, Ottawa (City), Carleton, ON, CAN | |
| Alice M.C | born 1909, Bridgeport, Fairfield, CT, USA | |
| Allison | ||
| AlmaC | born 15 Mar 1882, , , QC, CAN | |
| Alma J.P | born Cir 1893, , , RI, USA | |
| AlphinaC,P | born Cir 1905, , , , USA | |
| AlphonsineC | born Apr 1877, Halifax, Magantic, QC, CAN | |
| AlphonsineC | born 1855, , , PEI, CAN | died , , ME, USA |
| AlphonsineS,C,P,P | born 12 Jan 1885, , , VT, USA | died Jan 1971, Saint Johnsbury, Caledonia, VT, USA |
| AlphonsineP | born 15 Jul 1850, , , QC, CAN | |
| AlphonsineC,P,P | born 1861, , , QC, CAN | died After 1930, Attleborough, Bristol, MA, USA |
| AlphonsineP | born 1868, , , QC, CAN | |
| AlvinaC | born 12 Sep 1863, Leclercville (Village), Lotbiniere, QC, CAN | |
| Alvina A.P | born Nov 1854, , , QC, CAN | died Twin Falls, Twin Falls, ID, USA |
| AlvineP | born 1851, Saint Jean de Deschaillons, Lotbiniere, QC, CAN | |
| Amanada MargaretC | born 1878, , , QC, CAN | died Fall River, Bristol, MA, USA |
| AmandaC | born Jun 1877, Saint Remi de Tingwick, Drummond & Arthabaska, QC, CAN | |
| AmandaC | born 1901, , , MA, USA | |
| AmandaP | born Nov 1877, , , , Denmark | |
| AmandaC | born 25 May 1872, Saint Aubert, L'Islet, QC, CAN | |
| Amanda BeatriceP | born 1892, , , PA, USA | |
| Amanda Raye | ||
| AmeliaP | born Jan 1861, , , IA, USA | |
| Amy | ||
| Amy | ||
| AmyC | born 1888, , , SD, USA | |
| AnabelaC | born May 1882, Saint Adrien, Richmond & Wolfe, QC, CAN | |
| AnabellaC,P | born Cir 1772, , , ON, CAN | |
| AnastasiaP,P | born 1878, , , , Austria | died , , MN, USA |
| AngelinaS,S,C,P,P | born Dec 1824, , , QC, CAN | |
| AngelinaP | born 1905, , , , USA | |
| AngelineP | born 1881, , , , CAN | died Between 1921 and 1929, Lebanon, Grafton, NH, USA |
| AngelineC,P,P,P,P,P,P | born 1904, , , , Italy | |
| AngelineP | born 1819, , , QC, CAN | |
| AngeliqueC | born 1824, Becancour, Nicolet, QC, CAN | |
| Angie | ||
| Angie P.C,P | born 1884, , , NH, USA | |
| Anice E. | ||
| Anita | ||
| Ann JaneP,P | born 7 Nov 1826, , , , Ireland | died Bef 1911, Durham, Grey, ON, CAN |
| AnnaC | born 1900, , , WI, USA | died , , FL, USA |
| AnnaC | born 29 Nov 1892, Lawrence, Essex, MA, USA | died Jan 1975, Lawrence, Essex, MA, USA |
| AnnaC | born Sep 1889, , , QC, CAN | |
| AnnaP,P,P | born 1889, Sheboygan, Sheboygan, WI, USA | |
| AnnaP,P | born Cir 1885, , , , USA | |
| AnnaC | born 1877, , , QC, CAN | |
| AnnaC | born Apr 1887, St. Fortunat, Richmond & Wolfe, QC, CAN | |
| AnnaC | born 1891, , , WI, USA | |
| AnnaC,C,P,P,P | born 4 Oct 1873, Collingwood Twp, Grey, ON, CAN | died 5 Feb 1958, Thornbury, Grey, ON, CAN |
| Anna D.P | born 1879, , , , ENG | |
| Anna M. | ||
| Anna M.C | born 1884, , , QC, CAN | |
| Anna V.C,P,P | born 1889, , , RI, USA | |
| Anna W.C,P | born Cir 1878, , , MA, USA | died Ipswich, Essex, MA, USA |
| Annabelle | ||
| AnneC | born 1881, , , NJ, USA | |
| AnneP | born 1855, Beauport, Quebec, QC, CAN | |
| Anne | ||
| Anne Marie | ||
| Anne P. | ||
| AnnetteC | born 1908, Berlin, Coos, NH, USA | |
| Annette A.C,P,P | born Cir 1910, , , WI, USA | died Marysville, Snohomish, WA, USA |
| AnnieP | born 1868, , , QC, CAN | died Berlin, Coos, NH, USA |
| AnnieC | born 1904, Calais, Washington, ME, USA | |
| AnnieP | born Jun 1879, , , PEI, CAN | |
| AnnieC | born 1887, , , PA, USA | |
| AnnieC,P | born 1887, Mount Carmel, Greene, PA, USA | |
| AnnieP | born Cir 1884, , , MB, CAN | |
| AnnieC,P,P,P,P,P | born Apr 1871, , , QC, CAN | died After 1930, Alpena, Alpena, MI, USA |
| Annie A.P | born 1903, , , MA, USA | |
| Annie R.P | born 1881, , , ME, USA | died Waterville, Kennebec, ME, USA |
| Annie T.C,P | born Cir 1878, , , MA, USA | died Ipswich, Essex, MA, USA |
| AntoniaP,P | born 1887, , , , Germany | died Marathon, Marathon, WI, USA |
| AppolineS,C,P,P | born 4 Sep 1842, , , QC, CAN | |
| Arlene A. | ||
| Arlene G.S,S,C | born 23 Jul 1895, Spring Garden, Miller, MO, USA | died 1 Dec 1933, Denver, Denver, CO, USA |
| Arlene R.S,C,P | born 1878, , , QC, CAN | died Cir 1958, Stark, Coos, NH, USA |
| ArlineP | born 1839, , , , CAN | |
| ArmenaS,C,P | born 1886, Eau Claire, Eau Claire, WI, USA | died Cir 1921, Mosinee, Marathon, WI, USA |
| Armene L.P | born Aug 1842, , , QC, CAN | died Bef 1920, Merrill, Lincoln, WI, USA |
| ArmineC,P | born 1866, , , QC, CAN | died After 1910, Fitchburg, Worcester, MA, USA |
| ArminieP,P | born Aug 1830, , , QC, CAN | died Bef 1930, Brunswick, Cumberland, ME, USA |
| ArrielC,P | born Cir 1848, , , QC, CAN | died Windsor Co., Richmond, QC, CAN |
| ArtanceC | born 12 May 1876, Gentilly, Nicolet, QC, CAN | |
| ArthemiseP | born 1831, , , QC, CAN | |
| AugustineC,P,P,P,P | born Apr 1869, , , QC, CAN | died After 1930, Linden, Union, NJ, USA |
| AuroiaC | born Cir 1867, , , QC, CAN | died Bef 1891, Gentilly, Nicolet, QC, CAN |
| AuroreC | born 1888, , , MA, USA | died Gardner, Worcester, MA, USA |
| Barbara | ||
| Barbara | ||
| Barbara A. | ||
| BeatriceC | born 1910, , , MA, USA | |
| BeatriceP | born 1899, , , ME, USA | |
| BernadetteC,P,P | born 21 Dec 1897, , , QC, CAN | died Jul 1969, Lynn, Essex, MA, USA |
| Bernadette | ||
| BernieC | born 6 Feb 1925, Burlington, Chittenden, VT, USA | died 1979, Burlington, Chittenden, VT, USA |
| BerthaC,P,P,P,P | born 1902, Lawrence, Essex, MA, USA | |
| BerthaC | born 1881, , , AR, USA | |
| BerthaP | ||
| BerthaC | born Cir 1898, , , QC, CAN | |
| Bertha FannieC,P | born 1894, , Lawrence Co, OH, USA | |
| Betty | ||
| Betty | ||
| Betty | ||
| Betty J. | ||
| Beverly G.C | born 6 Sep 1927, , , WI, USA | died 5 Dec 2005, Banning, Riverside, CA, USA |
| Bobbie | ||
| Bonnie | ||
| Bonnie J. | ||
| Brenda | ||
| Brenda | ||
| BunnyC | born 26 Sep 1915, Burlington, Chittenden, VT, USA | died Nov 1980, Burlington, Chittenden, VT, USA |
| C. | ||
| CarmenP | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol J. | ||
| CarolineP | born 1867, , , Hessa, Germany | |
| CarolineC,P | born 1850, Jefferson, Ashtabula, OH, USA | died Nile Twp, Scioto, OH, USA |
| Carolyn | ||
| Carrie | ||
| CarrieC | born 1901, , , , ENG | |
| Carrie J. | ||
| Catharine M.C | born 1881, , , , Ireland | died Somerville, Middlesex, MA, USA |
| CatherineC | born 1847, , , , Scotland | died Owen Sound, Grey, ON, CAN |
| CatherineP | born 1879, , , NE, USA | |
| CatherineP | born 1900, Scioto, Franklin, OH, USA | |
| CatherineP | born Cir 1819, , , , Ireland | died 8 Mar 1901, Essex, Essex, ON, CAN |
| CatherineC,P,P | born 1742, , Yamaska Co, QC, CAN | died 1 Oct 1812, Saint Pierre les Becquets, Nicolet, QC, CAN |
| CatherineP | born Cir 1889, , , CT, USA | died Burrillville, Provindence, RI, USA |
| CatherineP | born 1804, , , VA, USA | died 10 Oct 1899, , Greenup Co, KY, USA |
| Catherine F.C,P | born 1881, , , RI, USA | died Bef 1920, Burrillville, Provindence, RI, USA |
| Catherine T.P,P | born 1879, , , IL, USA | |
| CathrynC | born 3 Jul 1893, , , MA, USA | died May 1979, Saint Petersburg, Pinellas, FL, USA |
| Cathy Lee | ||
| Cecile | ||
| Cecile R.P,P,P | ||
| CelestinaC | born 2 Sep 1882, , , , Italy | died Jan 1979, Rochester, Monroe, NY, USA |
| CelinaC,P | born 1847, , , QC, CAN | died Bef 1901, , , QC, CAN |
| CelinaP | born 24 Feb 1832, , , QC, CAN | died After 1901, , , QC, CAN |
| CelinaP | born 25 Dec 1851, , , QC, CAN | |
| CelinaP | born 1836, , , QC, CAN | |
| Charleene K.P | ||
| Cheryl | ||
| Cheryl A. | ||
| Chris | ||
| ChristiS | ||
| Cindy | ||
| Cindy | ||
| Cindy A.S | ||
| Claire E.P | ||
| Claire G. | ||
| Claire M.C | born 22 Nov 1925, , , , USA | died 22 Dec 1991, Arlington, Middlesex, MA, USA |
| ClaraS,C | born 1860, , , NY, USA | died Cir 1945, Milton, Chittenden, VT, USA |
| ClaraC,P | born 19 May 1887, , , RI, USA | died 1 May 1983, North Attleboro, Bristol, MA, USA |
| ClaraC,P,P | born 3 Sep 1874, Chester (West), Arthabaska, QC, CAN | died Lowell, Middlesex, MA, USA |
| Clara A.C | born 29 Apr 1894, , , NH, USA | died 9 Sep 1994, Goffstown, Hillsborough, NH, USA |
| Clara E.C,P | born Jul 1864, Lewiston, Niagara, NY, USA | |
| Claris A. | ||
| ClarisseP | born 1852, , , QC, CAN | died Bef 1930, Jay, Franklin, ME, USA |
| Claude | ||
| ClementineP | born Nov 1861, Saint Philomene, Chateauguay, QC, CAN | |
| CleopheP | born 1856, , , QC, CAN | |
| ClewellaC | born Dec 1878, , , QC, CAN | |
| ClothildeC | born Cir 1852, Saint Julienne de Wolfestown, Wolfe, QC, CAN | |
| Colleen | ||
| Connie N. | ||
| ConstantP | born 1826, , , , CAN | |
| CoraC | born 1882, , , QC, CAN | died Bef 1980, Methuen, Essex, MA, USA |
| Cora | ||
| Cora M.P | born 1880, Keene, Cheshire, NH, USA | |
| Cora M.P | born 1890, , , OH, USA | |
| CordelsaC,P | born Aug 1868, , , NY, USA | died Pawtucket, Providence, RI, USA |
| Corinne A.C,P | born 16 May 1933, Rochester, Monroe, NY, USA | died 25 May 2005, Rochester, Monroe, NY, USA |
| Cynthia M. | ||
| Daisy IreneC | born 1887, , , PA, USA | |
| DarielleC,P | born Cir 1848, , , QC, CAN | died Windsor Co., Richmond, QC, CAN |
| Debbie | ||
| Debbie | ||
| DebbieS,S | ||
| Debbie A | ||
| Deborah | ||
| Deborah | ||
| Deborah A. | ||
| Deborah A.P | ||
| Deborah L.P | ||
| Deborah P. | ||
| Deborah W. | ||
| Debra Ann | ||
| DeleneC,P,P,P | born 1852, , , QC, CAN | died Bef 1952, Canton, Hartford, CT, USA |
| DeliaC | born Cir 1885, , , , USA | |
| DeliaP | born 1878, , , QC, CAN | |
| DeliaC,P | born Cir 1882, , , QC, CAN | died Enfield, Hartford, CT, USA |
| DelimaC | born Apr 1888, Saint Victoire, Drummond & Arthabaska, QC, CAN | |
| DelimaS,C | born Nov 1854, Saint Paul de Chester, Drummond and Arthabaska, QC, CAN | died After 1911, Saint Paul de Chester, Drummond and Arthabaska, QC, CAN |
| DelimaC,P,P,P | born 1852, , , QC, CAN | died Bef 1952, Canton, Hartford, CT, USA |
| DelimaC,P,P | born 11 May 1901, , , NY, USA | died Jun 1985, Berlin, Coos, NH, USA |
| DelimaP | born Cir 1868, , , QC, CAN | |
| DelimaC,P | born Dec 1874, , , QC, CAN | died Between 1907 and 1910, Berlin, Coos, NH, USA |
| DelinaC | born 1850, , , QC, CAN | |
| DellaC | born 1889, Manila, Johnson, KY, USA | died 8 Feb 1959, Portsmouth, Scioto, OH, USA |
| Della M.C | born 1876, Sunbury, Northumberland, PA, USA | |
| DeloresC | born Cir 1930, , , ID, USA | died Cir 1990, , , , USA |
| DelvinaP | born 23 Mar 1862, , , QC, CAN | died After 1930, Berlin, Coos, NH, USA |
| DelvinaP | born 1862, Saint Marguerite, Dorchester, QC, CAN | |
| DelvinaS,C,P,P,P,P,P | born Nov 1854, , , QC, CAN | died Bef 1911, Chester (West), Arthabaska, QC, CAN |
| DemarieC,P | born Jun 1854, , , QC, CAN | died Cir 1940, Central Falls, Providence, RI, USA |
| Denise | ||
| DesangeC | born 1 Mar 1866, , , QC, CAN | |
| Diane | ||
| Diane | ||
| Diane E. | ||
| Diane L. | ||
| Diane L. | ||
| Diane M. | ||
| Dianne A. | ||
| DickC | born 1915, Burlington, Chittenden, VT, USA | |
| Dixie LeeP,P,P,P,P,P | ||
| Dona N. | ||
| DonaldaP | born Cir 1897, , , QC, CAN | died , , RI, USA |
| Donna | ||
| Donna M. | ||
| Doreen | ||
| DorillaC,P,P | born Jun 1880, , , QC, CAN | died After 1930, Springfield, Hampden, MA, USA |
| Dorothy | ||
| Dorothy L.C | born 1910, North Adams, Berkshire, MA, USA | |
| DorrisS,C | born 1905, , , MA, USA | |
| DovilaC,P,P | born Jun 1880, , , QC, CAN | died After 1930, Springfield, Hampden, MA, USA |
| EbemerP | born Cir 1847, Saint Lambert, Levis, Quebec, Canada | |
| EdithC | born 1907, Keene, Cheshire, NH, USA | |
| EdithP | born 1897, , , MI, USA | |
| Edna M.C | born 11 Nov 1911, Washington, , DC, USA | died Jul 1994, Gilman, Taylor, WI, USA |
| Edna MaeC | born 28 Mar 1909, Manila, Johnson, KY, USA | died 13 May 2000, Portsmouth, Scioto, OH, USA |
| EduardiusC | born 1894, , , QC, CAN | died , , , USA |
| EdwidgeC | born Apr 1854, , , NY, USA | died After 1930, Fall River, Bristol, MA, USA |
| EffieC | born 10 Dec 1866, , , ON, CAN | |
| Eiliene P.C | born 1909, , , MN, USA | |
| Elaine M. | ||
| Elbinie CoraC | born 1882, , , QC, CAN | died Bef 1980, Methuen, Essex, MA, USA |
| ElisabetC,P,P,P,P,P | born 25 May 1876, Disraeli, Richmond & Wolfe, QC, CAN | died 24 May 1952, Plessisville, Megantic, QC, CAN |
| EliseS,C | born Jun 1870, , , , FRA | died Lawrence, Essex, MA, USA |
| ElizaP | born 1834, Manila, Johnson, KY, USA | |
| ElizaP | born Cir 1819, , , , Ireland | died 8 Mar 1901, Essex, Essex, ON, CAN |
| ElizaS,C,P | born Cir 1863, Compton, Compton, QC, CAN | |
| Eliza A.P,P,P | born 1851, , , WI, USA | died After 1930, Kronenwetter, Marathon, WI, USA |
| ElizabethC,P | born 13 Mar 1893, , , NJ, USA | died Dec 1978, Linden, Union, NJ, USA |
| Elizabeth | ||
| ElizabethP | born 29 Dec 1874, , , ON, CAN | |
| ElizabethP,P | born Cir 1820, , , ON, CAN | |
| ElizabethP | born 29 Aug 1854, , , ON, CAN | |
| ElizabethC | born 1904, , , OH, USA | |
| ElizabethP | born 1861, , , , Germany | died After 1930, Hempstead, Nassau, NY, USA |
| ElizabethP | born 1845, Manila, Johnson, KY, USA | |
| ElizabethC | born Cir 1906, , , MA, USA | |
| Elizabeth | ||
| Elizabeth A. | ||
| EllenP,P | born May 1840, , , , Ireland | |
| EllenC | born Cir 1837, , , , Ireland | |
| EllenorP | born Cir 1826, , , ON, CAN | |
| ElmiraP | born 1865, , , QC, CAN | died Cir 1950, Newmarket, Rockingham, NH, USA |
| ElmireC | born 20 Dec 1870, , , QC, CAN | |
| EloiseP | born Cir 1842, , , QC, CAN | |
| EloiseC | born 21 Mar 1858, Warwick, Drummond and Arthabaska, QC, CAN | |
| Eloise H.P | ||
| ElsieC,P,P,P,P | born 1898, , , MA, USA | |
| ElvinaP | born Nov 1854, , , QC, CAN | died Twin Falls, Twin Falls, ID, USA |
| Elvira M.P | born 1879, , , ME, USA | |
| EmelieP | born 1839, , , QC, CAN | |
| Emile Rene | ||
| EmilineP | born 1859, , , QC, CAN | |
| Emily J.P | born Apr 1864, , , VA, USA | |
| EmmaC | born 1897, North Hero, Grand Isle, VT, USA | |
| EmmaC,P,P,P | born 1884, , , QC, CAN | died Cir 1965, Berlin, Coos, NH, USA |
| EmmaP | born Mar 1860, , , KY, USA | |
| EmmaP | born Apr 1864, , , VA, USA | |
| EmmaP | born 1888, , , MI, USA | |
| EmmaC | born Cir 1880, , , QC, CAN | died Lawrence, Essex, MA, USA |
| EmmaP | born Sep 1863, Grand Rapids, Wood, Wisconsin, USA | |
| EmmaC | born 3 Jul 1865, Saint Apollinaire, Lotbiniere, QC, CAN | |
| EmmaC | born 1879, Bay City, Bay, MI, USA | |
| EmmaC,P | born 27 Jan 1873, , , QC, CAN | died Lewiston, Androscoggin, ME, USA |
| Emma A.C,P,P | born 1888, , , MA, USA | died Worcester, Worcester, MA, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2011 with Legacy 7.5 from Millennia